Daily Weather Data
Weather data of Roorkee station | |||
Latitude: 29051’15” Longitude: 77053’16” Altitude: 276 m (906 ft) | |||
Today’s Weather : 08/04/2019 (Monday) | |||
Temperature (0C) Tmax. : 33.0 | Temperature (0C) Tmin. : 20.5 | ||
Sunrise (09/04/2019): | Sunset (08/04/2019): | ||
Relative Humidity (%) (Morning) | Relative Humidity (%) (Evening) | ||
Wind Direction (degree) (Morning) | Wind Direction (degree) (Evening) | ||
Wind Speed (km/hr) | Rainfall (mm) | ||
Cloud Cover (okta) (Morning) | Cloud Cover (okta) (Evening) | ||
Evaporation (mm/day) | Bright Sun Shine (hrs) | ||
Weather remarks: Mainly clear sky becoming partly cloudy towards afternoon or evening.
|
Weather Alerts
- 28th April 2019 : Weather Alert 1
- 28th April 2019 : Weather Alert 2
- 28th April 2019 : Weather Alert 3
- 28th April 2019 : Weather Alert 4
- 28th April 2019 : Weather Alert 5